SIRSA – At a Glance
BASIC STATISTICS OF DISTRICT SIRSA
Administrative Setup
| Total Area | Sq.Km. | 4277 |
| Sub Divisions | Number | 4 |
| Tehsils | Number | 6 |
| Sub-Tehsils | Number | 1 |
| Blocks | Number | 7 |
| Cities | Number | 1 |
| Towns | Number | 4 |
| Villages | Number | 330 |
| Village Panchayats | Number | 339 |
Population (As Per Census 2011 )
| Total Population | Number | 1295189 |
| Total Male Population | Number | 682582 |
| Total Female Population | Number | 612607 |
| Total No of Households | Number | 246571 |
| Rural Population | Number | 975941 |
| Urban Population | Number | 319248 |
| Percentage of Urban Population | Percentage | 24.64% |
| Density | Number | 303 Per Sq Kms |
| Growth Rate(1991-2001) | Percentage | 15.99% |
| SC Population | Number | 387381 |
| Sex Ratio | F : M | 897 : 1000 |
Literacy (As Per 2011 Census)
| Literate Persons (R) 6 Yr & Above (Rural) | Number | 559635 |
| Literate Persons (U) 6 Yr & above (Urban) | Number | 223262 |
| Total Literate Persons | Number | 782897 |
| Literacy Rate | Percentage | 68.82 |
| Literacy among Males | Percentage | 76.43% |
| Literacy among Females | Percentage | 60.40% |
Workers
| Cultivators | Number | 164297 |
| Agricultural Labor | Number | 147042 |
| Household Inds. Workers | Number | 11952 |
| Other Workers | Number | 178712 |
| Total Main Workers | Number | 399169 |
| Marginal Workers | Number | 102834 |
| Total Main & Marginal Workers | Number | 502003 |
Health
| Hospital/Dispensaries/Health Ctrs. / Subcentres (2024-25) | Number | 200 |
| Med. Officers(2024-25) | Number | 144 |
| Ayurvedics Unani(2024-25) | Number | 39 |
| Maternity & Child Welfare Centers(2024-25) | Number | N.A. |
| No. of Sterilization Cases (2024-25) | Number | 3016 |
| Availability of Potable Water in Villages(all Villages) | Number | 330 |
| Birth & Death Registration Offices | Number | 33 |
Roads
| Metalled | Km | 2508 |
| Unmetalled | km | 0 |
| Villages Connected(all Villages) | Number | 411 |
Post Offices (2011 Census)
| Post Office | Number | 67 |
| Sub Post Office | Number | 124 |
| No. Of PO's Per Lacs Population | Number | 22.46 |
Veterinary Facilities (2024-25)
| Vety. Hospitals | Number | 65 |
| Vety. Dispensary | Number | 163 |
| Vety. Surgeon | Number | 54 |
Fisheries Development (2024-25)
| Area Stocked | Hects. | 2962.4 |
| Total Production | Tonns. | 28.175 |
| Total Receipt | Rs Lacs | 3594680 |
Agriculture & Irrigation
| Average Annual Rainfall (2024-25) | c.m | 41.40 |
| Cultivable Area (2024-25) | Hect(000) | 392 |
| Net Area Sown(2024-25) | Hect(000) | 376.0 |
| Net Area Irrigated | Hect(000) | 370 |
| Average size of Holding(Agriculture Census 2015-16) | Hect | 2.97 |
| Food Grain(2024-25) | Tonns.(00 0) | 1992.7 |
| Total Cotton Production(2024-25) @ 170 per bundle | Tonns.(00 0) | 634 |
| Fertilizer Consumption(2024-25) | Tonns. | 151696 |
| Pesticides Consumption(2024-25) | Tonns. | 360 |
| Tractors(2024-25) | Number | 36888 |
| Tube wells & Pump Sets(2024-25) | Number | 67526 |
| Electrified Tube wells (2024-25) | Number | 58234 |
| Cooperative Societies(2024-25) | number | 2082 |
Banks
| Commercial Bank(2024-25) | Number | 217 |
| Central Co-Operative Banks | Number | 1 |
| Central Co-op Bank Branch | Number | 39 |
| P.L.D. Banks | Number | 1 |
| Regulated Market | Number | 6 |
| Average No of Villages served Per Regulated Market | Number | 55 |
| Deposits of Commercial Banks(2024-25) | Rs in Crores | 11913 |
| Credit of Commercial Banks(2024-25) | Rs in Crores | 13888 |
| C.D. Ratio(2024-25) | Ratio | 116.58 |
Miscellaneous
| Printing Press | Number | 52 |
| Police Station/Pst(2025) | number | 34 |
| Registered Factories | Number | 179 |
| Working Factories | Number | 179 |
| Income from Municipal Committees (2022-23) | Rs in lacs | 18105.83 |
| Expenditure(2022-23) | Rs.in lacs | 7329.3 |
| No. of Electors (2011) | Thousand | 739 |
| No. of Govt. Employees | Number | 17806 |
Source: District Statistical Officer, Sirsa (eml2-hrysrs-02-04-26-01-55-p)